Gen. III (HP1850‑I B/W) Ø37mm
Category: 37 mm tubes
Tube as a BLACK/WHITE
model with image inversion
BLACK/WHITE is the alternative black/white night vision technology. Several studies have shown that observed happenings at night are looking more natural by using the black/white technology, instead the usual green one. The black/white technology is invented for those, who value a less eye stressing night observation. This black/white technology is more precise and clearer by transmitting information such as contrast, shapes and shadows.
Do you have questions about this item or would you like to order it?
Features:
- Automatic brightness control (ABC)
- Bright source protection (BSP)
General technical data according to specification:
Type name | Gen. III (HP1850‑I B/W) as a BLACK/WHITE model |
Tube diameter | 37mm |
Phosphor | P45 (white) |
Input window | Glass |
Output window | Inverting fibre-optic |
Type of contacts | Strip contacts |
Specification | On request |
Drawing | On request |
Parameters | minimum | typical | maximum | unit |
FOM (performance value of a tube) | 1836 | |||
Limiting resolution | 68 | lp/mm | ||
S/N (signal to noise ratio) at 108μlx | 27 | |||
Cathode sensitivity at 2850K | 2000 | μA/lm | ||
Luminance, gain at 2×10-6 fc | 40000 | 70000 | fl/fc | |
MTTF (operational life) | 10000 | hours | ||
IR wavelength operating range | 550 | 900 | nm | |
Radiant sensitivity at 830nm | 210 | mA/W | ||
Image inversion | 178° | 180° | 181° | |
MTF at 2,5 lp/mm | % | |||
MTF at 7,5 lp/mm | % | |||
MTF at 15 lp/mm | % | |||
MTF at 25 lp/mm | % | |||
MTF at 30 lp/mm | % | |||
Useful cathode diameter | 17,5 | mm | ||
Output uniformity at 2850K | ||||
HALO size (illumination spot 0,2mm) | 1,0 | mm | ||
Maximum output brightness | 2 | 17 | cd/m2 | |
E.B.I. (equivalent background illumination) | μlx | |||
Shock resistance | 500 | G | ||
Weight | 85 | gram |
Maximum number of spots according to specification:
Spots diameter in micrometers | zone 1 (d=5,6mm) |
zone 2 (d=5,6mm-14,7mm) |
zone 3 (d=14,7mm-17,5mm) |
> 380 | 0 | 0 | 0 |
300 − 380 | 0 | 0 | 0 |
230 − 300 | 0 | 0 | 0 |
150 − 230 | 0 | 1 | 1 |
75 − 150 | 0 | 2 | 2 |
75 | minimal | minimal | minimal |
All regular articles have a 14 days right of return and 5 years guarantee, with a service address in the Germany! Except Commercial Grade models, these devices are covered by the general 2 years guarantee.