Gen. II+ CommGrade (XX1451) Ø43mm
Category: 43 mm tubes
PHOTONIS tube
without image inversion
The Commercial Grade tube, as the name implies, is a tube which is intended for commercial/civil purposes. These tubes were sorted out during the production, since they did not meet one or several of important required, important parameters for the extremely high set military specifications. This gradation is intended by manufacturer for commercial/civil markets. The price-performance ratio of these tubes is also excellent and therefore, it provides a favorable entry-option into the world of High-End image intensifier tubes. Without any technical tools, the non-fulfilled parameter values are hardly visible by the human eye, using the night vision device. In the majority of cases the reason for the downgrade of the classification of Commercial Grade tubes, is the above-average load of black spots and turbid locations – which are indeed not conform with military specifications. These side effects are basically not a disadvantage at all – they can be described as cosmetic defects, since they are unnoticeable in the field of view during the night observations.
Do you have questions about this item or would you like to order it?
Features:
- Automatic brightness control (ABC)
- Bright source protection (BSP)
General technical data according to specification:
Type name | Gen. II+ Commercial Grade (XX1451) |
Tube diameter | 43mm |
Phosphor | P22/P43 |
Input window | Glass |
Output window | Non inverting fibre-optic |
Type of contacts | Pin contacts |
Specification | On request |
Drawing | On request |
Parameters | minimum | typical | maximum | unit |
FOM (performance value of a tube) | 360 | 1344 | ||
Limiting resolution | 64 | lp/mm | ||
S/N (signal to noise ratio) at 108μlx | 12 | 21 | ||
Cathode sensitivity at 2850K | 270 | 650 | μA/lm | |
Luminance, gain at 2×10-6 fc | 15700 | 29000 | 37700 | fl/fc |
MTTF (operational life) | 2000 | 10000 | hours | |
IR wavelength operating range | 350 | 900 | nm | |
Radiant sensitivity at 800nm | 20 | mA/W | ||
Radiant sensitivity at 850nm | 15 | mA/W | ||
MTF at 2,5 lp/mm | % | |||
MTF at 7,5 lp/mm | % | |||
MTF at 15 lp/mm | % | |||
MTF at 25 lp/mm | % | |||
MTF at 30 lp/mm | % | |||
Useful cathode diameter | 17 | mm | ||
Output uniformity at 2850K | 4:1 | |||
HALO size (illumination spot 0,2mm) | 0,8 | mm | ||
Maximum output brightness | 4 | 6 | 8 | cd/m2 |
E.B.I. (equivalent background illumination) | 0,4 | μlx | ||
Shock resistance | 500 | G | ||
Weight | 80 | 85 | gram |
Maximum number of spots according to specification:
Spots diameter in micrometers | zone 1 (d=5,6mm) |
zone 2 (d=5,6mm-14,7mm) |
zone 3 (d=14,7mm-17,5mm) |
> 380 | 0 | 0 | 0 |
300 − 380 | 0 | 1 | 1 |
230 − 300 | 0 | 1 | 2 |
150 − 230 | 1 | 2 | 4 |
75 − 150 | 3 | 7 | 12 |
75 | minimal | minimal | minimal |
All regular articles have a 14 days right of return and 5 years guarantee, with a service address in the Germany! Except Commercial Grade models, these devices are covered by the general 2 years guarantee.