Gen. II+ CommGrade (S1550‑I) Ø37mm
Category: 37 mm tubes
Tube with image inversion
The Commercial Grade tube, as the name implies, is a tube which is intended for commercial/civil purposes. These tubes were sorted out during the production, since they did not meet one or several of important required, important parameters for the extremely high set military specifications. This gradation is intended by manufacturer for commercial/civil markets. The price-performance ratio of these tubes is also excellent and therefore, it provides a favorable entry-option into the world of High-End image intensifier tubes. Without any technical tools, the non-fulfilled parameter values are hardly visible by the human eye, using the night vision device. In the majority of cases the reason for the downgrade of the classification of Commercial Grade tubes, is the above-average load of black spots and turbid locations – which are indeed not conform with military specifications. These side effects are basically not a disadvantage at all – they can be described as cosmetic defects, since they are unnoticeable in the field of view during the night observations.
Do you have questions about this item or would you like to order it?
Features:
- Automatic brightness control (ABC)
- Bright source protection (BSP)
General technical data according to specification:
Type name | Gen. II+ Commercial Grade (S1550‑I) |
Tube diameter | 37mm |
Phosphor | P22/P43 |
Input window | Glass |
Output window | Inverting fibre-optic |
Type of contacts | Strip contacts |
Specification | On request |
Drawing | On request |
Parameters | minimum | typical | maximum | unit |
FOM (performance value of a tube) | 1344 | |||
Limiting resolution | 64 | lp/mm | ||
S/N (signal to noise ratio) at 108μlx | 21 | |||
Cathode sensitivity at 2850K | 550 | μA/lm | ||
Luminance, gain at 2×10-6 fc | 15500 | fl/fc | ||
MTTF (operational life) | 2000 | 10000 | hours | |
IR wavelength operating range | 350 | 900 | nm | |
Radiant sensitivity at 800nm | mA/W | |||
Radiant sensitivity at 850nm | 45 | mA/W | ||
Image inversion | 178° | 182° | ||
MTF at 2,5 lp/mm | % | |||
MTF at 7,5 lp/mm | % | |||
MTF at 15 lp/mm | % | |||
MTF at 25 lp/mm | % | |||
MTF at 30 lp/mm | % | |||
Useful cathode diameter | 17,5 | mm | ||
Output uniformity at 2850K | ||||
HALO size (illumination spot 0,2mm) | mm | |||
Maximum output brightness | 2 | 17 | cd/m2 | |
E.B.I. (equivalent background illumination) | μlx | |||
Shock resistance | 500 | G | ||
Weight | 85 | gram |
Maximum number of spots according to specification:
Spots diameter in micrometers | zone 1 (d=5,6mm) |
zone 2 (d=5,6mm-14,7mm) |
zone 3 (d=14,7mm-17,5mm) |
> 380 | 0 | 0 | 0 |
300 − 380 | 0 | 1 | 1 |
230 − 300 | 0 | 1 | 2 |
150 − 230 | 1 | 2 | 4 |
75 − 150 | 3 | 7 | 12 |
75 | minimal | minimal | minimal |
All regular articles have a 14 days right of return and 5 years guarantee, with a service address in the Germany! Except Commercial Grade models, these devices are covered by the general 2 years guarantee.